AFL Ladder
Live standings for the AFL season — top four and finals positions highlighted, with each club's last five results.
| Pos | Team | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FremantleFRE | 22 | 19 | 3 | 0 | 142.5 | 76 | |
| 2 | SydneySYD | 22 | 17 | 5 | 0 | 134.5 | 68 | |
| 3 | Brisbane LionsBRI | 22 | 15 | 7 | 0 | 119.5 | 60 | |
| 4 | HawthornHAW | 22 | 14 | 6 | 2 | 117.3 | 60 | |
| 5 | MelbourneMEL | 22 | 15 | 7 | 0 | 111.2 | 60 | |
| 6 | GeelongGEE | 22 | 14 | 8 | 0 | 120.2 | 56 | |
| 7 | AdelaideADE | 22 | 14 | 8 | 0 | 115.1 | 56 | |
| 8 | CollingwoodCOL | 22 | 12 | 8 | 2 | 106.1 | 52 | |
| 9 | Western BulldogsWBD | 22 | 12 | 9 | 1 | 94.1 | 50 | |
| 10 | CarltonCAR | 22 | 11 | 10 | 1 | 99.6 | 46 | |
| 11 | St KildaSTK | 22 | 10 | 12 | 0 | 104.2 | 40 | |
| 12 | Greater Western SydneyGWS | 22 | 10 | 12 | 0 | 101.8 | 40 | |
| 13 | North MelbourneNTH | 22 | 9 | 13 | 0 | 90.7 | 36 | |
| 14 | Gold CoastGCS | 22 | 8 | 14 | 0 | 93.2 | 32 | |
| 15 | Port AdelaidePTA | 22 | 6 | 16 | 0 | 87.0 | 24 | |
| 16 | West CoastWCE | 22 | 4 | 18 | 0 | 70.5 | 16 | |
| 17 | RichmondRIC | 22 | 3 | 19 | 0 | 62.8 | 12 | |
| 18 | EssendonESS | 22 | 2 | 20 | 0 | 63.5 | 8 |
Top 4FinalsData: Squiggle (api.squiggle.com.au)